Dynamic Cone Penetrometer/DCP
Dynamic Cone Penetrometer/DCP
For determination of field CBR value (rapid quality control) | |||
Consist of : | |||
* | Handle : Stainless steel | 1.00 | pc |
* | Hammer : Machined steel, Painted, 8 kg weight | 1.00 | pc |
* | Guide Rod : Stainless steel, 16 mm diameter, drop height 575 mm | 1.00 | pc |
* | Anvil : Machined steel, welded painted | 1.00 | pc |
* | Penetration Rod : Stainless steel, 16 mm dia, 107 cm length, 75 cm effective | 1.00 | pc |
* | Cone : Hardened tool steel cone tip, 60 deg. angle, 20 mm dia., stainless steel adaptor | 3.00 | pcs |
* | Penetration Scale : Stainless steel, 16 mm dia, 100 cm scale | 1.00 | pc |
* | Carrying Bag : Water proof cloth | 1.00 | pc |
* | Open End Wrench : Vanadium steel 12/13, 14/15 | 2.00 | pcs |
* | Dimension (l x w x h) : 115 x 40 x 40 cm/ Gross weight : 18 Kg | ||
* | Standard supply with instruction manual books |
Selengkapnya Klik Link Kontak Dibawah Ini
Permalink: https://www.alatpertambangan.com/kontak-kami