Laboratory CBR Test Set
LABORATORY CBR TEST SET (Electric) (ASTM D-1883/AASHTO T-193; According SNI 03-1744-1989 )
For determining the bearing ratio of soil | |||
Consist of : | |||
* | Electrical Loading Machine : Electric, 220 V-AC, 1/2 HP, 1 Phase, speed 0.05″/min reversing switch 10.000 lbs capacity | 1.00 | set |
* | CBR Mold : Machine steel, 6″ i.d, 7″ height, 2″ height of collar | 3.00 | pcs |
* | Spacer Dish : Machine steel, 5 15/16″ diameter, 2.416″ height | 1.00 | pc |
* | Cutting Edge : Machine steel, sharp edge | 1.00 | pc |
* | Circular Surcharge Weight : Machine steel, 5 7/8″ o.d, 2 1/8″ i.d, 5 lbs weight | 3.00 | pcs |
* | Slotted Surcharge Weight : machine steel, 5 7/8″ o.d, 2 1/8″ slotted width, 5 lbs weight | 3.00 | pcs |
* | Swell plate : Alumunium with adjustable stem | 3.00 | pcs |
* | Swell Tripod : Alumunium for mounting sweel dial gauge | 3.00 | pcs |
* | Modified Proctor Hammer : machine steel, plated, 2″ dia, 18″ drop height, 10 lbs weight. | 1.00 | pc |
* | Filter Paper : 6 inch diameter., 100 sheets/ box | 1.00 | box |
* | Proving Ring : 6.000 lbs capacity, Calibration & certified KAN LK-011-IDN | 1.00 | set |
* | Dial Indicator : Measuring range 0.01″ x 1″ | 1.00 | pc |
* | Swell Dial Penetration : Range 30 mm x 0.01 mm | 3.00 | pcs |
* | Square Pan : Galvanized steel, 65 x 65 x 7.5 cm | 1.00 | pc |
* | Thin Box : Alumunium, 60 gr capacity | 12.00 | pcs |
* | Graduated Cylinder : Plastic made, 1000 ml capacity, single numbering | 1.00 | pc |
* | Scoop : Cast alumunium, large size, round buttom. | 1.00 | pc |
* | Trowel : Pointed type, wooden handle. | 1.00 | pc |
* | Straight Edge : Galvanized steel, 300 mm length, for leveling samples in molds | 1.00 | pc |
* | Dimension (l x w x h) : 110 x 70 x 120 cm/ Gross Weight : 200 Kg | ||
* | Standard supply with instruction manual books |
Laboratory CBR Test Set
LABORATORY CBR TEST SET (Hand Operated) ASTM D-1883 / AASHTO T-193; According SNI 03-1744-1989
For determining the bearing ratio of soil. | |||
* | Mechanical Loading Machine : Steel frame, hand operated, two speed, 10.000 lbs capacity 1.954″ piston diameter | 1.00 | set |
* | CBR Mold : Machine steel, 6″ i.d, 7″ height, 2″ height of collar | 3.00 | pcs |
* | Spacer Dish : Machine steel, 5 15/16″ diameter, 2.416″ height | 1.00 | pcs |
* | Cutting Edge : Machine steel, sharp edge | 1.00 | pcs |
* | Circular Surcharge Weight : Machine steel, 5 7/8″ o.d, 2 1/8″ i.d, 5 lbs weight | 3.00 | pcs |
* | Slotted Surcharge Weight : machine steel, 5 7/8″ o.d, 2 1/8″ slotted width, 5 lbs weight | 3.00 | pcs |
* | Swell plate : Alumunium with adjustable stem | 3.00 | pcs |
* | Swell Tripod : Alumunium for mounting sweel dial gauge | 3.00 | pcs |
* | Modified Proctor Hammer : machine steel, plated, 2″ dia, 18″ drop height, 10 lbs weight | 1.00 | pcs |
* | Filter Paper : 6 inch diameter., 100 sheets/ box | 1.00 | box |
* | Proving Ring : 6.000 lbs capacity, Calibration & certified KAN LK-011-IDN | 1.00 | set |
* | Dial Indicator : Measuring range 0.01″ x 1″ | 1.00 | pcs |
* | Swell Dial Penetration : Range 30 mm x 0.01 mm | 3.00 | pcs |
* | Square Pan : Galvanized steel, 65 x 65 x 7.5 cm | 1.00 | pcs |
* | Thin Box : Alumunium, 60 gr capacity | 12.00 | pcs |
* | Graduated Cylinder : Plastic made, 1000 ml capacity, single numbering | 1.00 | pcs |
* | Scoop : Cast alumunium, large size, round buttom. | 1.00 | pcs |
* | Trowel : Pointed type, wooden handle. | 1.00 | pcs |
* | Straight Edge : Galvanized steel, 300 mm length, for leveling samples in molds | 1.00 | pcs |
* | Dimension (l x w x h) : 110 x 70 x 70 cm/ Gross weight : 200 Kg | ||
* | Standard supply with instruction manual books |
Selengkapnya Klik Link Kontak Dibawah Ini
Permalink: https://www.alatpertambangan.com/kontak-kami