Marshall Test Set
ASTM D-1559 / AASHTO T-245 / SNI 06-2484-1991 | ||
For determining the resistance to plastic flow of cylinder specimen of bituminous paving mixture loaded on the lateral surface by means of the marshall apparatus | ||
Consist of : | ||
* | Compression Machine : Steel frame electric, 220 V-AC, 1/2 HP 1 Phase speed : 2″ per-minute. | 1 set |
* | Compaction Mold : Machine steel, plated, 4inch dia., 3inch height, with collar and base plate. | 1 set |
* | Stability Mold : Cast alumunium, split type 4 inch i.d., 4inch wide | 1 set |
* | Compaction Hammer : Machine steel, plated 10 lbs, hammer weight 18 inch drop height. | 1 set |
* | Compaction Pedestal : Wooden base with steel platen | 1 set |
Comprising 300 mm square x 25mm thick steel plate secured to an 200 mm square x 45 inch high wooden block. | ||
* | Compaction Mold Holder : Machined steel, quick clamping sytem | 1 set |
* | Extruder : Steel frame, hydraulic system | 1 set |
Used for ejection speciment from mold | ||
* | Flow Meter : Cast alumunium, clamping bolt, supplied complete with dial indicator 30 x 0.01 mm | 1 set |
* | Water Bath : 12 litre capacity, stainless steel, water heater, 220V-AC thermostat 30 – 85°C | 1 set |
* | Proving Ring : 6.000 lbs capacity, calibrated KAN LK-011-IDN | 1 set |
* | Standard supply complete with : | |
– Calibration certificate KAN LK-011-IDN | ||
– Standard supply with instruction manual books | ||
* | Dimension (l x w x h): 67 x 50 x 100 Cm / Gross weight: 200 Kg |
Selengkapnya Klik Link Kontak Dibawah Ini
Permalink: https://www.alatpertambangan.com/kontak-kami